Driving Ranges in the United States โ the numbers
We maintain 1,289 ranges across the country. Below is what that looks like by state: raw count, count per 100,000 residents, and how complete the listings are. Updated August 2026.
Free to use. Quote any number here, in print or online, as long as
you credit DrivingRangeAtlas with a link. Journalists: if you need
a cut we don't show โ a single metro, a longer time range, the raw file โ write to
[email protected] and you'll get it the
same day.
Density: driving ranges per 100,000 residents
Population is the 2020 Census count. Density says more than a raw count: Maine has 0.9 per 100,000 โ 9.0ร the rate of South Dakota.
| State | Driving Ranges | Per 100k | With a website | With a phone |
|---|---|---|---|---|
| Alabama | 27 | 0.5 | 30% | 89% |
| Arizona | 11 | 0.2 | 45% | 91% |
| Arkansas | 13 | 0.4 | 38% | 100% |
| California | 90 | 0.2 | 48% | 89% |
| Colorado | 10 | 0.2 | 80% | 80% |
| Connecticut | 23 | 0.6 | 52% | 100% |
| Delaware | 2 | 0.2 | 0% | 100% |
| Florida | 69 | 0.3 | 59% | 91% |
| Georgia | 34 | 0.3 | 47% | 88% |
| Hawaii | 9 | 0.6 | 11% | 67% |
| Idaho | 6 | 0.3 | 50% | 83% |
| Illinois | 57 | 0.4 | 68% | 95% |
| Indiana | 28 | 0.4 | 43% | 100% |
| Iowa | 19 | 0.6 | 79% | 84% |
| Kansas | 11 | 0.4 | 45% | 100% |
| Kentucky | 19 | 0.4 | 37% | 89% |
| Louisiana | 14 | 0.3 | 21% | 100% |
| Maine | 12 | 0.9 | 50% | 92% |
| Maryland | 27 | 0.4 | 52% | 93% |
| Massachusetts | 45 | 0.6 | 73% | 98% |
| Michigan | 58 | 0.6 | 50% | 86% |
| Minnesota | 27 | 0.5 | 74% | 93% |
| Mississippi | 5 | 0.2 | 20% | 100% |
| Missouri | 28 | 0.5 | 64% | 96% |
| Montana | 2 | 0.2 | 100% | 100% |
| Nebraska | 10 | 0.5 | 40% | 100% |
| Nevada | 9 | 0.3 | 89% | 89% |
| New Hampshire | 12 | 0.9 | 42% | 92% |
| New Jersey | 34 | 0.4 | 71% | 94% |
| New Mexico | 4 | 0.2 | 25% | 75% |
| New York | 73 | 0.4 | 53% | 93% |
| North Carolina | 47 | 0.5 | 30% | 94% |
| North Dakota | 3 | 0.4 | 100% | 100% |
| Ohio | 74 | 0.6 | 54% | 96% |
| Oklahoma | 5 | 0.1 | 0% | 80% |
| Oregon | 12 | 0.3 | 50% | 100% |
| Pennsylvania | 78 | 0.6 | 40% | 86% |
| Rhode Island | 7 | 0.6 | 57% | 100% |
| South Carolina | 30 | 0.6 | 53% | 90% |
| South Dakota | 1 | 0.1 | 100% | 100% |
| Tennessee | 24 | 0.3 | 42% | 92% |
| Texas | 92 | 0.3 | 52% | 95% |
| Utah | 9 | 0.3 | 56% | 100% |
| Vermont | 6 | 0.9 | 50% | 83% |
| Virginia | 28 | 0.3 | 36% | 96% |
| Washington | 28 | 0.4 | 46% | 86% |
| West Virginia | 13 | 0.7 | 62% | 100% |
| Wisconsin | 42 | 0.7 | 40% | 98% |
| Wyoming | 2 | 0.3 | 100% | 100% |
Cities with the most driving ranges
| City | State | Driving Ranges |
|---|---|---|
| Indianapolis | Indiana | 6 |
| Houston | Texas | 6 |
| San Antonio | Texas | 6 |
| Los Angeles | California | 5 |
| Tampa | Florida | 5 |
| Chicago | Illinois | 5 |
| Fresno | California | 4 |
| Atlanta | Georgia | 4 |
| Frederick | Maryland | 4 |
| New York | New York | 4 |
| Eugene | Oregon | 4 |
| Pittsburgh | Pennsylvania | 4 |
| Columbia | South Carolina | 4 |
| Dallas | Texas | 4 |
| Seattle | Washington | 4 |
| Carlsbad | California | 3 |
| Vallejo | California | 3 |
| Southington | Connecticut | 3 |
| Ocala | Florida | 3 |
| Pompano Beach | Florida | 3 |
| Alpharetta | Georgia | 3 |
| Oak Brook | Illinois | 3 |
| Orland Park | Illinois | 3 |
| Lafayette | Louisiana | 3 |
| Baltimore | Maryland | 3 |
How this is built
Locations come from Overture Maps (open data), filtered to driving ranges in the US and cleaned: duplicates merged, dead entries dropped, phone numbers normalized. Websites, opening hours and amenities are checked against each business's own site. We keep monthly snapshots, so the counts above are a point in time, not a running total โ ask if you need an earlier one.